Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 30 | 11 | 10 | 0 | 1 | 33 | 9 | 24 | |
| 27 | 11 | 8 | 3 | 0 | 29 | 6 | 23 | |
| 22 | 11 | 7 | 1 | 3 | 26 | 13 | 13 | |
| 19 | 11 | 5 | 4 | 2 | 19 | 13 | 6 | |
| 17 | 11 | 5 | 2 | 4 | 20 | 19 | 1 | |
| 16 | 11 | 4 | 4 | 3 | 19 | 18 | 1 | |
| 12 | 11 | 3 | 3 | 5 | 14 | 17 | -3 | |
| 10 | 11 | 2 | 4 | 5 | 8 | 27 | -19 | |
| 10 | 11 | 3 | 1 | 7 | 11 | 17 | -6 | |
| 8 | 11 | 2 | 2 | 7 | 13 | 29 | -16 | |
| 7 | 11 | 2 | 1 | 8 | 10 | 22 | -12 | |
| 6 | 11 | 1 | 3 | 7 | 8 | 20 | -12 |
